<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanCrit.com</title>
	<atom:link href="http://www.scancrit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scancrit.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE DOPPLER EFFECT</title>
		<link>http://www.scancrit.com/2013/05/17/doppler-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doppler-effect</link>
		<comments>http://www.scancrit.com/2013/05/17/doppler-effect/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:34:38 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5437</guid>
		<description><![CDATA[We are both incredibly busy at the moment but will hopefully soon be back with posts and replies to comments.]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/05/17/doppler-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI AND PERMISSIVE HYPOTENSION</title>
		<link>http://www.scancrit.com/2013/05/08/rsi-permissive-hypotension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rsi-permissive-hypotension</link>
		<comments>http://www.scancrit.com/2013/05/08/rsi-permissive-hypotension/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:39:03 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Airway management]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Prehospital Medicine]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5422</guid>
		<description><![CDATA[A study in Injury looks at what happens to our patients´ blood pressures when we do rapid sequence inductions for intubation. With all the talk of ´permissive hypotension´  in modern trauma management this could be important. Background Trauma- or shock-RSI, &#8230; <a href="http://www.scancrit.com/2013/05/08/rsi-permissive-hypotension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/05/08/rsi-permissive-hypotension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LUCAS</title>
		<link>http://www.scancrit.com/2013/05/01/lucas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucas</link>
		<comments>http://www.scancrit.com/2013/05/01/lucas/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:52:28 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[CPR]]></category>
		<category><![CDATA[ECLS]]></category>
		<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5414</guid>
		<description><![CDATA[Here is some i-phone footage from the OR that demonstrates how effective mechanical compressions can be. The patient is a hypothermic cardiac arrest victim. He was put on LUCAS2 as a bridge to ECMO-cannulation. On this transesophageal echo view the &#8230; <a href="http://www.scancrit.com/2013/05/01/lucas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/05/01/lucas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAILY SEDATION INTERRUPTION STILL CONTROVERSIAL</title>
		<link>http://www.scancrit.com/2013/04/27/daily-sedation-interruption-efficient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-sedation-interruption-efficient</link>
		<comments>http://www.scancrit.com/2013/04/27/daily-sedation-interruption-efficient/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:13:21 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Intensive Care]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5389</guid>
		<description><![CDATA[ The average intensive care patient spends 40% of her/his ICU time being weaned from the ventilator. Reduced weaning times means freeing up an enormous amount of floor-space, manpower and resources. Two important causes for prolonged weaning are over-hydration and excessive &#8230; <a href="http://www.scancrit.com/2013/04/27/daily-sedation-interruption-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/27/daily-sedation-interruption-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELPING BABIES BREATHE</title>
		<link>http://www.scancrit.com/2013/04/25/helping-babies-breathe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-babies-breathe</link>
		<comments>http://www.scancrit.com/2013/04/25/helping-babies-breathe/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:18 +0000</pubDate>
		<dc:creator>Thomas D</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5250</guid>
		<description><![CDATA[Every once in a while there&#8217;s a different research project, something that actually makes a difference. This is one of them. A great example of how simple interventions can lead to significant results in low resource settings. The &#8220;Helping Babies &#8230; <a href="http://www.scancrit.com/2013/04/25/helping-babies-breathe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/25/helping-babies-breathe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RINGER&#8217;S A LOUSY VOLUME EXPANDER</title>
		<link>http://www.scancrit.com/2013/04/18/ringers-lousy-volume-expander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ringers-lousy-volume-expander</link>
		<comments>http://www.scancrit.com/2013/04/18/ringers-lousy-volume-expander/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:35:22 +0000</pubDate>
		<dc:creator>Thomas D</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Intensive Care]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5248</guid>
		<description><![CDATA[With colloids being miscredited by Cochrane and synthetic colloids being hammered by RCTs, it might seem we&#8217;re left with crystalloids. So how good is our standard crystalloid, Ringer&#8217;s Lactate, at volume replacing a volume depleted patient? This study withdrew blood &#8230; <a href="http://www.scancrit.com/2013/04/18/ringers-lousy-volume-expander/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/18/ringers-lousy-volume-expander/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SAM</title>
		<link>http://www.scancrit.com/2013/04/15/sam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sam</link>
		<comments>http://www.scancrit.com/2013/04/15/sam/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:42:59 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5324</guid>
		<description><![CDATA[Until recently I didn´t really know what SAM was. I do now. Boy am I happy. SAM stands for Systolic Anterior Motion of the Mitral valve and is a not too uncommon complication of hypertrophic cardiomyopathies (HCM), myocardial infarction and &#8230; <a href="http://www.scancrit.com/2013/04/15/sam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/15/sam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ULTRASOUND FOR SPINALS AND EPIDURALS</title>
		<link>http://www.scancrit.com/2013/04/11/ultrasound-spinals-epidurals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultrasound-spinals-epidurals</link>
		<comments>http://www.scancrit.com/2013/04/11/ultrasound-spinals-epidurals/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:36:12 +0000</pubDate>
		<dc:creator>Thomas D</dc:creator>
				<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5314</guid>
		<description><![CDATA[This is a well known, but fairly novel use of ultrasound. Certainly not standard in any place I&#8217;ve worked. But ultrasound for epidurals and spinals seems to be in vogue. Here&#8217;s a meta-analysis on ultrasound for spinal and epidural access. &#8230; <a href="http://www.scancrit.com/2013/04/11/ultrasound-spinals-epidurals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/11/ultrasound-spinals-epidurals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A LETTER TO THE EDITOR&#8230;</title>
		<link>http://www.scancrit.com/2013/04/05/letter-editor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-editor</link>
		<comments>http://www.scancrit.com/2013/04/05/letter-editor/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:05:47 +0000</pubDate>
		<dc:creator>Thomas D</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5286</guid>
		<description><![CDATA[Anyone who knows the frustrations of submitting a paper to a review panel of a peer reviewed journal must read this letter to the editor. It quite accurately describes one&#8217;s feelings during the review process. As the letter says: &#8220;We &#8230; <a href="http://www.scancrit.com/2013/04/05/letter-editor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/04/05/letter-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE COMBAT RESCUE</title>
		<link>http://www.scancrit.com/2013/03/22/combat-rescue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combat-rescue</link>
		<comments>http://www.scancrit.com/2013/03/22/combat-rescue/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:07:50 +0000</pubDate>
		<dc:creator>Thomas D</dc:creator>
				<category><![CDATA[Prehospital Medicine]]></category>

		<guid isPermaLink="false">http://www.scancrit.com/?p=5266</guid>
		<description><![CDATA[A pretty interesting look inside the US Air Force&#8217;s Combat Rescue Choppers in Afghanistan. A five part series on youtube. Having worked in helicopters, I&#8217;m impressed with all the procedures these guys perform in-flight. BONUS: Airway porn in episode 5 &#8230; <a href="http://www.scancrit.com/2013/03/22/combat-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scancrit.com/2013/03/22/combat-rescue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
